{{ gen.address }}
{{ gen.city + ', ' + gen.state + ' ' + gen.zipcode }}
${{ gen.price | number:0 }}
|{{ gen.propType }}|{{ stats.sqft | number:0 }} SF|{{ stats.lotSize | number:2 }} AC
{{ gen.title }}
{{ listing.status }}
{{ listing.status }}
{{ h }}
{{ gen.desc[1] }} More Info
Downloads
{{ x['file'][0] }}
Details
List Price | {{ priceF }} |
Square Feet | {{ sqftF }} |
Land Area | {{ lotSizeF }} |
Bedrooms | {{ stats.beds }} |
Bathrooms | {{ stats.baths }} |
Year Built | {{ stats.year}} |
Renovated | {{ stats.renovated }} |
Units | {{ stats.units | number:0 }} |
Floors | {{ stats.floors | number:0 }} |
Parking | {{ stats.parking | number:0 }} |
-
|
$ {{ metrics[0][1] | number:0 }}
|
$ {{ metrics[1][1] | number:0 }}
|
{{ metrics[2][1] | number:0 }}
|
$ {{ metrics[3][1] | number:0 }}
|
Agent
{{ agent.bkrName }}
{{ agent.agtName }}
{{ agent.agtPhone }}
Contact
Location
{{ ws.walkscore }}
Walk Score®
{{ ws.description }}
{{ ws.bike.score }}
Bike Score
{{ ws.bike.description }}
{{ ws.transit.score }}
Transit Score®
{{ ws.transit.description }}
Transit Nearby
{{ buses }}
Bus Routes
{{ rails }}
Train Routes
Investor Analysis
Run calculations below to see if you are interested in this property. Select to edit the figures.
Critical Field Imported from listing
Critical Field Missing
Purchase
{{ main.purchase | number:0 }}
Purchase Price
{{ (100 -(((main.assistance + loan.amount)/main.purchase)*100)) | number:0 }}
Down Payment
{{ main.resMonths }} Months
N / A
Reserves
Down Payment{{ downPayment = main.purchase - main.assistance - loan.amount | number:0 }}
Closing Costs{{ acq.other | number:0 }}
Reserves{{ main.resMonths * ((loanResult() + expense.ins + expense.ins + expense.util + expense.maint + expense.other) / 12) | number:0 }}
Total Capital${{ downPayment + acq.other + (main.resMonths * ((loanResult() + expense.ins + expense.ins + expense.util + expense.maint + expense.other) / 12)) | number:0 }}
MonthlyAnnual Expense
{{ loan.amount | number:0 }}
Loan Amount
{{ loan.rate }}
Interest Rate
{{ loan.amort }} Yrs.
N / A
Amort.
Interest Only
P & I
{{ l1 = loanResult() / termA | number:0 }}
Property Taxes{{ e1 = (expense.taxes / termA) | number:0 }}
Insurance{{ e2 = (expense.ins / termA) | number:0 }}
Utilities{{ (expense.util / termA) | number:0 }}
Maintenance{{ (expense.maint / termA) | number:0 }}
Other{{ (expense.other / termA) | number:0 }}
Total Expense${{ l1 + e1 + e2 + (expense.util / termA) + (expense.maint / termA) + (expense.other / termA) | number:0}}
Monthly | Annual
MonthlyAnnual Profit
Rental Income{{ revenue.rent / termB | number:0 }}
Vacancy Loss({{ (revenue.rent * (revenue.vacancy/100)) / termB | number:0 }})
Property Management({{ ((revenue.rent - (revenue.rent * (revenue.vacancy/100))) * (revenue.propMGT/100)) / termB | number:0 }})
Loan Costs({{ loanResult() / termB | number:0 }})
Expenses({{ (expense.taxes + expense.ins + expense.util + expense.maint + expense.other) / termB | number:0 }})
Total Profit{{ (revenue.rent / termB) - (((revenue.rent * (revenue.vacancy/100)) / termB) + (((revenue.rent - (revenue.rent * (revenue.vacancy/100))) * (revenue.propMGT/100)) / termB) + (loanResult() / termB) + ((expense.taxes + expense.ins + expense.util + expense.maint + expense.other) / termB)) | number:0 }}
Monthly | Annual
Are you in need of financing for this property? Apply for rates as low as 3.25%.
{{ listing.disclaimer }}
Exit
Agent
{{ agent.agtName }}
{{ agent.bkrName }}
Contact
Financing
3.25
Rates as Low As
Apply
Gallery Mode
Close
Edit Mode
Close
Close
Purchase
Loan
Income
Expense
Purchase Price
{{ main.purchase | number:0 }}
Closing Costs
{{ acq.other | number:0 }}
Include Reserves?
- {{ main.resMonths }} Months +
Loan Amount
{{ loan.amount| number:0 }}
Rate
Amort.
Interest Only?
Rental Income
{{ revenue.rent | number:0 }}
Enter Annual Amount
Set Vacancy Rate
Set Property Mgt. Fee
Taxes
{{ expense.taxes | number:0 }}
Insurance
{{ expense.ins | number:0 }}
Utilities
{{ expense.util | number:0 }}
Maintenance
{{ expense.maint | number:0 }}
Other
{{ expense.other | number:0 }}
Enter Annual Amounts